List of web browsers
History:-
This is a table of personal computer web browsers by year of release of major version, in chronological order, with the approximate number of worldwide Internet users in millions. Note that Internet user data is related to the entire market, not the versions released in that year. The increased growth of the Internet in the 1990s and 2000s means that current browsers with small market shares have more total users than the entire market early on. For example, 90% market share in 1997 would be roughly 60 million users, but by the start of 2007 9% market share would equate to over 90 million users.
Year | Web browsers | Internet users (in millions)[1][2][3] |
---|---|---|
1991 | WorldWideWeb (Nexus) | 4 |
1992 | ViolaWWW, Erwise, MidasWWW, MacWWW (Samba) | 7 |
1993 | Mosaic, Cello,[4] Lynx 2.0, Arena, AMosaic 1.0 | 10 |
1994 | IBM WebExplorer, Netscape Navigator, SlipKnot 1.0, MacWeb, IBrowse, Agora (Argo), Minuet | 20 |
1995 | Internet Explorer 1, Netscape Navigator 2.0, OmniWeb, UdiWWW,[5] Internet Explorer 2, Grail | 16-39 |
1996 | Arachne 1.0, Internet Explorer 3.0, Netscape Navigator 3.0, Opera 2.0, PowerBrowser 1.5,[6] Cyberdog, Amaya 0.9,[7] AWeb, Voyager | 36-73 |
1997 | Internet Explorer 4.0, Netscape Navigator 4.0, Netscape Communicator 4.0, Opera 3.0,[8] Amaya 1.0[7] | 70-118 |
1998 | iCab, Mozilla | 147-184 |
1999 | Amaya 2.0,[7] Mozilla M3, Internet Explorer 5.0 | 248-278 |
2000 | Konqueror, Netscape 6, Opera 4,[9] Opera 5,[10] K-Meleon 0.2, Amaya 3.0,[7] Amaya 4.0[7] | 361-396 |
2001 | Internet Explorer 6, Galeon 1.0, Opera 6,[11] Amaya 5.0[7] | 513-499 |
2002 | Netscape 7, Mozilla 1.0, Phoenix 0.1, Links 2.0, Amaya 6.0,[7] Amaya 7.0[7] | 587-659 |
2003 | Opera 7,[12] Safari 1.0, Epiphany 1.0, Amaya 8.0[7] | 719-771 |
2004 | Firefox 1.0, Netscape Browser, OmniWeb 5.0 | 817-897 |
2005 | Safari 2.0, Netscape Browser 8.0, Opera 8,[13] Epiphany 1.8, Amaya 9.0,[7] AOL Explorer 1.0, Maxthon 1.0, Shiira 1.0 | 1018-1022 |
2006 | SeaMonkey 1.0, K-Meleon 1.0, Galeon 2.0, Camino 1.0, Firefox 2.0, Avant 11, iCab 3, Opera 9,[14] Internet Explorer 7 | 1093-1150 |
2007 | Maxthon 2.0, Netscape Navigator 9, NetSurf 1.0, Flock 1.0, Safari 3.0, Conkeror | 1319-1364 |
2008 | Konqueror 4, Safari 3.1, Opera 9.5,[15] Firefox 3, Amaya 10.0,[7] Flock 2, Chrome 1, Amaya 11.0[7] | 1574-1556 |
2009 | Internet Explorer 8, Chrome 2-3, Safari 4, Opera 10,[16] SeaMonkey 2, Camino 2, Firefox 3.5 | 1802-1743 |
2010 | K-Meleon 1.5.4, Firefox 3.6, Chrome 4-8, Opera 10.50,[17] Safari 5, xxxterm, Opera 11 | 1971-2012 |
2011 | Chrome 9-16, Firefox 4-9, Internet Explorer 9, Maxthon 3.0, SeaMonkey 2.1-2.3, Opera 11.50, Safari 5.1 | 2,267-2264 |
2012 | Chrome 17-23, Firefox 10-17, Internet Explorer 10, Opera 12, Safari 6 | 2,405 |
1 comments:
Very Informative ...........
Post a Comment